<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.vancouveram.ca/synergyconnect/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Latest Blogs</title>
		<link>http://www.vancouveram.ca/synergyconnect/blog/</link>
		<description>Latest Blogs</description>
		<item>
			<title>Taking the Advantage of Monster Beats By Dre Headphone for Amazing Music Experience and also Looking Trendy</title>
			<link>http://www.vancouveram.ca/synergyconnect/fjfjfj/blog/taking-the-advantage-of-monster-beats-by-dre-headphone-for-amazing-music-ex/</link>
			<description><![CDATA[<p>I love to read this type of stuff. Good and attractive information I take from it..Thank you for posting such a nice article<br _mce_bogus="1"></p>]]></description>
			<content:encoded><![CDATA[<p>I love to read this type of stuff. Good and attractive information I take from it..Thank you for posting such a nice article<br _mce_bogus="1"></p>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/fjfjfj/blog/taking-the-advantage-of-monster-beats-by-dre-headphone-for-amazing-music-ex/</guid>
			<pubDate>Thu, 10 May 2012 02:31:35 +0000</pubDate>
			<dc:creator>fjfj</dc:creator>
		</item>
		<item>
			<title>New Vancouver Tourism Video</title>
			<link>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/new-vancouver-tourism-video/</link>
			<description><![CDATA[<p>Have you seen the video from Tourism Vancouver?  Great, fun videos of our beautiful city!  What do you think?</p><p><br /><br /><object height="315" width="560"><param name="movie" value="http://www.youtube.com/v/lIAYPopVBXM?version=3&amp;hl=en_US"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/lIAYPopVBXM?version=3&amp;hl=en_US" _mce_src="http://www.youtube.com/v/lIAYPopVBXM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="315" width="560"><br /><p></p></param></param></object></p>]]></description>
			<content:encoded><![CDATA[<p>Have you seen the video from Tourism Vancouver?  Great, fun videos of our beautiful city!  What do you think?</p><p><br /><br /><object height="315" width="560"><param name="movie" value="http://www.youtube.com/v/lIAYPopVBXM?version=3&amp;hl=en_US"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/lIAYPopVBXM?version=3&amp;hl=en_US" _mce_src="http://www.youtube.com/v/lIAYPopVBXM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="315" width="560"></object></p><br /><p></p>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/new-vancouver-tourism-video/</guid>
			<pubDate>Wed, 15 Feb 2012 06:18:13 +0000</pubDate>
			<dc:creator>Kathy Woolverton</dc:creator>
		</item>
		<item>
			<title><![CDATA[A Celebration of Clifford Cox's Life]]></title>
			<link>http://www.vancouveram.ca/synergyconnect/synergy/blog/a-celebration-of-clifford-cox-s-life/</link>
			<description><![CDATA[<p title="MsoNormal">Dear members: <br><p title="MsoNormal">Vancouver AM member Clifford Cox has recently passed away at 79.&nbsp; </p><br /><p title="MsoNormal">Clifford was a past director and lifetime board member of Theatre Unde</p></p>...]]></description>
			<content:encoded><![CDATA[<p title="MsoNormal">Dear members: <br></p><p title="MsoNormal">Vancouver AM member Clifford Cox has recently passed away at 79.&nbsp; </p><br /><p title="MsoNormal">Clifford was a past director and lifetime board member of Theatre Under the Stars in Stanley Park.</p><br /><p title="MsoNormal">Any that have attended the 2010 Vancouver AM Christmas event would have had a chance to hear Clifford Cox in the choir serenading us with carols.</p><p title="MsoNormal"><img src="http://www.vancouveram.ca/synergyconnect/file/pic/photo/2012/02/synergy-vancouveram-christmas-breakfast-2010-2_500.jpg" alt="VancouverAM Christmas Breakfast 2010 - Dal Richards, Clifford Cox, Christopher Gaze" /></p><p title="MsoNormal">For those who would like to attend the service for Clifford Cox, a celebration of Cliff&#8217;s life will be held on Thursday, <span title="Object" id="OBJ_PREFIX_DWT506">February 16</span><sup>th</sup>, at 1:00 PM at St. Philip&#8217;s Angelican Church, 3737 West 27<sup>th</sup> Avenue, Vancouver. Reception to follow. </p><p title="MsoNormal">In lieu of flowers, donations may be made to Cricket BC, 9173 Shaughnessy Street, Vancouver BC. V6P 6R9. </p>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/synergy/blog/a-celebration-of-clifford-cox-s-life/</guid>
			<pubDate>Wed, 15 Feb 2012 05:40:41 +0000</pubDate>
			<dc:creator>Synergy</dc:creator>
		</item>
		<item>
			<title>You are cordially invited!</title>
			<link>http://www.vancouveram.ca/synergyconnect/gylliayn/blog/you-are-cordially-invited/</link>
			<description><![CDATA[<p><span title="Apple-style-span" style="color: rgb(51, 51, 51); font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 11px; line-replaced: 14px; ">You are cordially invited to relax, and enjoy beautiful artwork and delicious wine and appetizers in the company of friends and family. On Thursday, O</span></p>...]]></description>
			<content:encoded><![CDATA[<p><span title="Apple-style-span" style="color: rgb(51, 51, 51); font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 11px; line-replaced: 14px; ">You are cordially invited to relax, and enjoy beautiful artwork and delicious wine and appetizers in the company of friends and family. On Thursday, October 27th, La G Gallery transforms into a public space for one night only - Gylliayn original artwork will be on display<span title="text_exposed_show" style="display: inline; ">&nbsp;with bidding beginning promptly at 5pm and closing at 9pm. Also included in the silent auction is a beautiful gown from Blushing Boutique (originally priced at $250) and an amazing hair package from Suki's Hair Salon in Richmond (originally priced at $300) so bring your chequebooks and get ahead of the holiday season by purchasing your gifts early! Part of the proceeds will be directed towards the organization "Speak For Your Life".&nbsp;<br>Empowering Men and Women to realize their full potential by using Public Speaking and Leadership skills to step into confidence, power and greatness!&nbsp;<br><br>+++ Included in our Silent Auction! ++<br>Blushing Boutique gives us a gown by Canadian Designer: Shelley Klassen.&nbsp;<br><a href="http://www.blushingdesigns.com/"><span>http://www.blushingdesigns</span><wbr><span title="word_break" style="display: inline-block; "></span>.com/</a><br><br>Suki's Richmond gives us a package of Colour, Cut, and Style: James Valiant<br><a href="http://www.sukis.com/qs/page/9983/6046/-1?page=1"><span>http://www.sukis.com/qs/pa</span><wbr><span title="word_break" style="display: inline-block; "></span>ge/9983/6046/-1?page=1</a><br><br>Coal Harbour Liquor Store has generously donated wine for the event.&nbsp;<br><a href="http://www.coalharbourliquorstore.com/"><span>http://www.coalharbourliqu</span><wbr><span title="word_break" style="display: inline-block; "></span>orstore.com/</a><br><br>15+ Gylliayn Art framed and unframed prints for your home, office decor..<br><a href="http://laggalleryinternational.com/"><span>http://laggalleryinternati</span><wbr><span title="word_break" style="display: inline-block; "></span>onal.com/</a>&nbsp;<br><br><br>For more information: jill@jillpatrick.com or call 604-999-1252<br><br>Gylliayn&nbsp;<br><br><a href="http://www.laggalleryinternational.com/Events_at_La_G_Gallery_.html"><span>http://www.laggalleryinter</span><wbr><span title="word_break" style="display: inline-block; "></span><span>national.com/Events_at_La_</span><wbr><span title="word_break" style="display: inline-block; "></span>G_Gallery_.html</a></span></span></p>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/gylliayn/blog/you-are-cordially-invited/</guid>
			<pubDate>Wed, 19 Oct 2011 21:37:39 +0000</pubDate>
			<dc:creator>Gylliayn Art / La G Gallery / Gastown</dc:creator>
		</item>
		<item>
			<title>Pacific National Exhibition (PNE) selected BCAMA 2011 Marketer of the Year!</title>
			<link>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/pacific-national-exhibition-pne-selected-bcama-2011-marketer-of-the-year/</link>
			<description><![CDATA[<p>Congrats to the Pacific National Exhibition (PNE) for being selected&nbsp;2011 Marketer of the Year 2011 by the BCAMA (BC Chapter of the American Marketing</p>...]]></description>
			<content:encoded><![CDATA[<p>Congrats to the Pacific National Exhibition (PNE) for being selected&nbsp;2011 Marketer of the Year 2011 by the BCAMA (BC Chapter of the American Marketing Assocation).</p><p>October 13th, 2011 <a href="http://www.bcama.com/moy/default.asp">http://www.bcama.com/moy/default.asp</a></p><p>&nbsp;</p><br /><p><img src="http://www.vancouveram.ca/synergyconnect/file/pic/photo/2011/10/kathy-bcama-pne-banner.jpg" alt="Vancouver AM Tourism Association member PNE wins BCAMA 2011 Marketer of the Year" /></p>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/pacific-national-exhibition-pne-selected-bcama-2011-marketer-of-the-year/</guid>
			<pubDate>Tue, 11 Oct 2011 21:16:30 +0000</pubDate>
			<dc:creator>Kathy Woolverton</dc:creator>
		</item>
		<item>
			<title>Member remembered - Zena Wagstaff</title>
			<link>http://www.vancouveram.ca/synergyconnect/RandyV/blog/member-remembered-zena-wagstaff/</link>
			<description><![CDATA[<P>Just a note to remember past Vancouver AM member; Zena Wagstaff who passed away just recently.&nbsp; Many will remember Zena at our meetings providing Z...]]></description>
			<content:encoded><![CDATA[<P>Just a note to remember past Vancouver AM member; Zena Wagstaff who passed away just recently.&nbsp; Many will remember Zena at our meetings providing Zena's Musical Staff.&nbsp; Zena was a legend in Vancouver music; serving 50 years with the Vancouver Symphony Orchestra.&nbsp; Hoist a glass to Zena today; make a difference just like Zena.</P><br /><P>Randy Vannatter - Past President - Vancouver AM Tourism Association</P>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/RandyV/blog/member-remembered-zena-wagstaff/</guid>
			<pubDate>Mon, 11 Jul 2011 16:37:41 +0000</pubDate>
			<dc:creator>Randy Vannatter</dc:creator>
		</item>
		<item>
			<title>Manager, Group Sales</title>
			<link>http://www.vancouveram.ca/synergyconnect/Jennifer_Campbell/blog/manager-group-sales/</link>
			<description><![CDATA[<P>The PNE is excited to be&nbsp;hiring for the position of Manager, Group Sales.&nbsp; Attached please find the job specifications.&nbsp; All applicants must apply ...]]></description>
			<content:encoded><![CDATA[<P>The PNE is excited to be&nbsp;hiring for the position of Manager, Group Sales.&nbsp; Attached please find the job specifications.&nbsp; All applicants must apply at <a href="http://www.pne.ca/jobs">www.pne.ca/jobs</A> to be considered for this position.</P><br /><P>Thank you,</P><br /><P>Jennifer Campbell</P>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/Jennifer_Campbell/blog/manager-group-sales/</guid>
			<pubDate>Tue, 01 Feb 2011 01:36:54 +0000</pubDate>
			<dc:creator>Jennifer Campbell</dc:creator>
		</item>
		<item>
			<title>Vancouver AM Tourism Association</title>
			<link>http://www.vancouveram.ca/synergyconnect/synergy/blog/vancouver-am-tourism-association/</link>
			<description><![CDATA[<P>The Vancouver AM Tourism Association provides great networking events&nbsp;for those in the tourism and hospitality indistry, as well as first hand info...]]></description>
			<content:encoded><![CDATA[<P>The Vancouver AM Tourism Association provides great networking events&nbsp;for those in the tourism and hospitality indistry, as well as first hand information on major events, new projects and entertainment in the Vancouver area. </P><br /><P>Whether it's developing business leads or staying current on tourism and hospitality issues, Vancouver AM members pride themselves on being in touch with what is happening in the tourism community and the city at large. </P><br /><P>The Vancouver AM Tourism Association has been busy lining up high quality speakers throughout the year.&nbsp;&nbsp; <a href="http://www.vancouveram.ca/synergyconnect/attachment/download/id_3/">Here is a copy of the calendar of events for your reference.</A></P><br /><P>An up to date list of coming events is on the <a href="http://www.vancouveram.ca/synergyconnect/eventnew/">Events</A> menu above.</P>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/synergy/blog/vancouver-am-tourism-association/</guid>
			<pubDate>Tue, 23 Nov 2010 01:32:04 +0000</pubDate>
			<dc:creator>Synergy</dc:creator>
		</item>
		<item>
			<title>Free Grant of up to $5,000 / company for Innovation!</title>
			<link>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/free-grant-of-up-to-5-000-company-for-innovation/</link>
			<description><![CDATA[<P><SPAN style="FONT-FAMILY: Arial; COLOR: navy; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; color: navy; fo...]]></description>
			<content:encoded><![CDATA[<P><SPAN style="FONT-FAMILY: Arial; COLOR: navy; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; color: navy; font-size: 10pt; mso-ansi-language: EN-US;">Know anyone that: <br /><P style="TEXT-ALIGN: left" _mce_style="text-align: left;"><B>- Needs to improve their website to enhance sales?<BR>- Wants to do more with social media connect with customers?<BR>- Or software to help their business run smoother?</B> </P><br /><P style="TEXT-ALIGN: left" _mce_style="text-align: left;"><B>Would up to $5,000 FREE BC Innovation Grant help?Now's the time to get the Social Media, E-Commerce, Search Engine Optimization, Software and other Web Enhancements you want.</B> </P><br /><P style="TEXT-ALIGN: left" _mce_style="text-align: left;">Hands on training and 21 years expertise from <a href="http://www.synergycc.com/">Synergy</A>, immediately applying these improvements to your business &#8211; <B>with up to $5,000 paid by the BC Government. Just call&nbsp;today at 604-681-0516 &nbsp;before funds run out!</B> </P><br /><P style="TEXT-ALIGN: left" _mce_style="text-align: left;">Call us today if you or anyone you know needs help with:</P><br /><UL type=disc><br /><LI style="MARGIN: 0cm 0cm 0pt; COLOR: navy; mso-list: l0 level1 lfo1; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; tab-stops: list 36.0pt" title=MsoNormal _mce_style="margin: 0cm 0cm 0pt; color: navy; mso-list: l0 level1 lfo1; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; tab-stops: list 36.0pt;"><SPAN style="FONT-FAMILY: Arial; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; font-size: 10pt; mso-ansi-language: EN-US;"><SPAN style="FONT-FAMILY: Arial; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; font-size: 10pt; mso-ansi-language: EN-US;">&#8226; </SPAN>Enhancing your website to&nbsp;increase sales and better promote your business. </LI><BR><br /><LI><SPAN style="FONT-FAMILY: Arial; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; font-size: 10pt; mso-ansi-language: EN-US;">&#8226; </SPAN>Using social media to promote your business.</LI><BR><br /><LI><SPAN style="FONT-FAMILY: Arial; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; font-size: 10pt; mso-ansi-language: EN-US;">&#8226; </SPAN>Create an interactive customer community / social network &#8211; Your own brand, In your own web site - to enhance connects with current and potential customers, to increase sales</LI><BR><br /><LI><SPAN style="FONT-FAMILY: Arial; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; font-size: 10pt; mso-ansi-language: EN-US;">&#8226; </SPAN>Software to help run your business smoother.</LI><BR><br /><LI><SPAN style="FONT-FAMILY: Arial; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; font-size: 10pt; mso-ansi-language: EN-US;">&#8226; </SPAN>E-Commerce</LI><BR><br /><LI><SPAN style="FONT-FAMILY: Arial; FONT-SIZE: 10pt; mso-ansi-language: EN-US" lang=EN-US _mce_style="font-family: Arial; font-size: 10pt; mso-ansi-language: EN-US;">&#8226; </SPAN>Search Engine Optimization (SEO) </LI></UL><br /><P style="TEXT-ALIGN: left" _mce_style="text-align: left;">It is available for BC Companies that have been in business at least 1 year, and have 1-50 employees. So, this is a great chance to help people out! <BR></P><br /><P>As it won&#8217;t be available long, we are trying to let as many people know as possible!&nbsp;<BR><BR><STRONG>Re the $5,000 grant:&nbsp;&nbsp;since it is hard to know how long the pool of funds for the grant will last, and since it is first come, first served - if interested, call me at 604-681-0516 or 604-813-6065 today!</STRONG>&nbsp;<BR><BR>PS: We appreciate your referrals, and offer a referral bonus for anyone who you refer who goes ahead with a project.&nbsp;&nbsp; This can be cash, or a bonus credit towards any enhancements you may want yourself, or can be used to support Vancouver AM.</SPAN></SPAN></P>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/free-grant-of-up-to-5-000-company-for-innovation/</guid>
			<pubDate>Fri, 08 Oct 2010 04:26:10 +0000</pubDate>
			<dc:creator>Kathy Woolverton</dc:creator>
		</item>
		<item>
			<title>Tips to Boost Your Site Search Rank with Social Media</title>
			<link>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/tips-to-boost-your-site-search-rank-with-social-media/</link>
			<description><![CDATA[<p><strong>No question, tourism, hospitality and entertainment businesses are using social media to connect with <br />potential clients.&#160;&#160; It is great to get the cust</strong></p>...]]></description>
			<content:encoded><![CDATA[<p><strong>No question, tourism, hospitality and entertainment businesses are using social media to connect with <br />potential clients.&#160;&#160; It is great to get the customer testimonials, upcoming events, and photo sharing of people having fun at your venues!<br></strong></p><p><strong>Using social media is also helps build internet <br />search campaigns and search engine optimization. </strong></p><br /><br /><p>A <a href="http://www.ricg.com/marketing_articles/digital_marketing/half_of_b2b_firms_boost_search_campaigns_through_social_media_/">recent survey</a> shows how dramatic the improvement is.</p><br /><p>Forty-four percent of respondents reported seeing noticeable boosts in search engine campaigns. Forty percent saw a lift in search engine referrals, 25 percent observed higher click-through rates on their paid search initiatives and 25 percent increased their conversion rates. <br><br><strong>The majority of these companies leveraged social media to improve search engine optimization. </strong></p><br /><ul><br /><li>- Two-thirds (66 percent) are using the platform to create in-bound links. <br></li><br /><li>- 64 percent are using extended profiles to reap more hits from search engines. <br></li><br /><li>- 62 percent are tuning in to social media conversations to plan keyword strategies.</li></ul><br /><p>The benefits of social media campaigns inspired many firms to hire more social media experts. </p><br /><ul><br /><li>- <strong>More than half (56 percent) of companies are devoting more budget to the platform, </strong><br></li><br /><li>- 15 percent are hiring staff</li></ul><br /><p><strong>A great extra benefit of adding adding YOUR OWN customer community / social media ON YOUR OWN website using the <a href="http://www.synergy-connect.com" target="_blank" rel="nofollow">Synergy Connect web software platform</a> is in the search engine optimization. </strong></p><br /><p>Significantly more updated content is appearing within your site, thanks to your customers or fans responding to your community, sharing information, sharing photos, etc.&#160; Almost all of this content will include words (keywords) that correspond to the keywords you want your website to be found under. </p><br /><p>As well, users viewing your content in your community can press the Facebook LIKE button and/or the Share button on all these community pages within your site, resulting in many more inbound links to your site. </p><br /><p>Each of these increases your search engine optimization, and helps more new customers find you. </p><br /><p><strong>With hundreds of millions of consumers using social media and online shoppers conducting more than 16 million searches per month, the combined power of social and search channels enable brands to reach a large audience</strong> </p><br /><p>________ </p><br /><p><strong>Interested in implementing this positive impact for your business?&#160; Adding your own customer / fan community to your site using Synergy Connect is easy.&#160; It can connect to almost any website.&#160; Your community will be implemented with your business' brand. </strong></p><br /><p><strong><img src="http://www.synergy-connect.com/community/file/pic/photo/2010/07/JuanLV-get-ready-1-2_500.jpg" alt="Synergy Connect  Customer Community Social Media web software" /></strong></p><br /><p><strong>Just <a href="http://www.synergy-connect.com/cms/contact/">contact us at Synergy today to get started</a>. Ask about a free internet strategy session for Vancouver AM Tourism Association members.</strong></p><p><br></p><p><strong>Also, are you a BC company with 1 to 50 employees?&#160; Ask us about the grant of up $5,000 Free to help you with this new innovation.&#160; Limited time offer.&#160; First come, first served.&#160; Ask today!<br></strong></p>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/tips-to-boost-your-site-search-rank-with-social-media/</guid>
			<pubDate>Tue, 05 Oct 2010 20:12:39 +0000</pubDate>
			<dc:creator>Kathy Woolverton</dc:creator>
		</item>
		<item>
			<title>Are you PCI Compliant</title>
			<link>http://www.vancouveram.ca/synergyconnect/mbagri/blog/are-you-pci-compliant/</link>
			<description><![CDATA[<P>Hello Everyone,</P><br /><P>&nbsp;&nbsp;&nbsp;&nbsp; This is my first Blog for RoomKey PMS hosted by Vancouver AM.&nbsp; First off, I must say that it's been a great experience ...]]></description>
			<content:encoded><![CDATA[<P>Hello Everyone,</P><br /><P>&nbsp;&nbsp;&nbsp;&nbsp; This is my first Blog for RoomKey PMS hosted by Vancouver AM.&nbsp; First off, I must say that it's been a great experience attending the Vancouver AM breakfasts and the great people I have been able to meet so far.</P><br /><P>&nbsp;&nbsp;&nbsp;&nbsp; So... When you think of Hot and Exciting news in the&nbsp;Tourism Industry &nbsp;you may not think Property Management Software.&nbsp; Trust me, I usually don't either except this year when the Payment Card Industry (PCI) decided that October 2010 would be the deadline for merchants that use Credit Cards as a payment option to become compliant to the strict&nbsp;conditions that they have provided.&nbsp; This is indeed big news, but won't make the mainstream industry news until someone unfortunately becomes made an example of.&nbsp;&nbsp;A lot of properties in Canada have admitted that they do not know much, or as much as they feel they should about PCI Compliance and my concern is that the lack of awareness provided may result in some unpleasant surprises should credit card fraud occur at their property and they report it.&nbsp; I could go on forever on PCI, but I will keep it short, but be available if you have any further inquiries on PCI compiance and how it may affect you and your company.....</P><br /><P>Have a great day!!!</P><br /><P>Mun</P><br /><P>&nbsp;</P><br /><P>&nbsp;</P>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/mbagri/blog/are-you-pci-compliant/</guid>
			<pubDate>Mon, 04 Oct 2010 23:40:41 +0000</pubDate>
			<dc:creator>Mun Bagri</dc:creator>
		</item>
		<item>
			<title>PHOTOS: VancouverAM @ Sutton Place Hotel</title>
			<link>http://www.vancouveram.ca/synergyconnect/VisionPhoto/blog/photos-vancouveram-sutton-place-hotel/</link>
			<description><![CDATA[<u><b>PHOTOS</b></u><br /><b>Date:</b> <br />Aug 13th, 2010<br /><b>Event:</b> <br />VancouverAM Sutton Place Hotel breakfast<br /><b>Speaker:</b><br />Graham MacLachlan, Regional President of RBC - BC Granfondo Whi...]]></description>
			<content:encoded><![CDATA[<u><b>PHOTOS</b></u><br /><b>Date:</b> <br />Aug 13th, 2010<br /><b>Event:</b> <br />VancouverAM Sutton Place Hotel breakfast<br /><b>Speaker:</b><br />Graham MacLachlan, Regional President of RBC - BC Granfondo Whislter Bike Race<br /><br /><b>Photos by:</b> Mark Kinskofer of Vision Event Photography (mark@visionphoto.ca)<br /><br /><a href="http://picasaweb.google.ca/mkinskofer/VancouverAMSuttonPlaceHotel?feat=directlink" target="_blank" rel="nofollow">CLICK HERE FOR THE LINK TO THE PHOTOS</a>]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/VisionPhoto/blog/photos-vancouveram-sutton-place-hotel/</guid>
			<pubDate>Thu, 26 Aug 2010 18:27:38 +0000</pubDate>
			<dc:creator>Mark Kinskofer</dc:creator>
		</item>
		<item>
			<title>Building on that heady Olympic vibe</title>
			<link>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/building-on-that-heady-olympic-vibe/</link>
			<description><![CDATA[It was amazing to see the power of social media during the recent Olympics to engage people, share experiences, and expand market reach.<br /><br />Businesses a...]]></description>
			<content:encoded><![CDATA[It was amazing to see the power of social media during the recent Olympics to engage people, share experiences, and expand market reach.<br /><br />Businesses and organizations involved in tourism, entertainment, hospitality, and sport are actively getting involved in social media, both on other sites, and adding social media to their own sites.  <br /><br />Through events such as the tourism and Olympic speakers at <a href="http://www.vancouveram.ca" target="_blank" rel="nofollow">VancouverAM Tourism Association</a> and other groups, is is great to be able to exchange and learn, to build upon success.<br /><br />Here is a interesting article I just came across in <a href="http://www.vancouversun.com/life/Building that heady Olympic vibe/3249687/story.html" target="_blank" rel="nofollow">The Vancouver Sun - July 8, 2010</a>.<br /><br />By Kevin Krueger, BC's Minister of Tourism, Culture and the Arts.<br /><br />Tourism is vital to British Columbia, providing over $13.8 billion in annual revenues and supporting over 131,000 jobs. Growing the tourism industry has been and continues to be a high priority for the B.C. government.<br /><br />We proudly hosted the 2010 Olympic and Paralympic Winter Games, which many are calling the best Winter Games ever. Some even believe British Columbians have sparked a new level of patriotism in Canada. The beautiful images of British Columbia broadcast during the Games provided an unprecedented opportunity to drive sustained tourism growth.<br /><br />We are building on the momentum of the Games by marketing B.C. and all its tourism advantages around the world. Here are just a few examples of how we are working to help grow the tourism sector in B. C:<br /><br />In mid-March, we launched an integrated North American advertising campaign targeting travel, lifestyle and news websites, coupled with highly effective social media and search engine marketing strategies. We're also accessing our database of more than two million consumers to send customized information encouraging both first-time and repeat visits.<br /><br />Overseas, we plan to launch more than 120 cooperative advertising campaigns with key travel trade organizations, to aggressively market B.C. For example, in the U.K. we have already partnered with a leading tour operator, Air Canada and The Telegraph newspaper to reach a high-end U.K. audience of 824,000 and worldwide audience of 27.1 million.<br /><br />In Japan and South Korea, we're partnering with the Canadian Tourism Commission and various tour operators in multimedia campaigns encouraging consumers to visit B.C. this summer, with very positive results.<br /><br />Here at home, we've launched a campaign to persuade more B.C. residents to "staycation" this summer. This campaign began in June and includes TV and print advertising, as well as special contests and promotions designed to excite British Columbians about vacationing right here at home.<br /><br />We've also enhanced the <a href="www.hellobc.com" target="_blank" rel="nofollow">HelloBC website</a> by increasing interactive options for maps and information to help visitors enjoy some of our most spectacular driving routes. We have doubled grant funding for our smaller visitor centres.<br /><br />On June 24, tourism got a major boost with the signing of the Approved Destination Status (ADS) agreement between Canada and China. With the ADS designation, Canadian tourism businesses and destination marketing organizations -- including ours in British Columbia -- can now actively market within China.<br /><br />Further, tour operators to the Chinese can organize, promote and advertise leisure group travel packages to Canada. This was not previously allowed so we are very excited about the potential this market holds for us.<br /><br />The agreement is expected to boost the number of Chinese visitors to B.C. by 10 per cent in 2010, 15 per cent in 2011 and an additional 15 per cent for 2012. Last year, 160,833 Chinese visitors came to Canada, with more than half visiting British Columbia.<br /><br />We will take full advantage of this opportunity. The B.C. government will continue to work with the Canadian Tourism Commission to maximize B.C.'s exposure to potential Chinese tourists through expanded marketing campaigns highlighting the many tourism opportunities B.C. has to offer.<br /><br />These campaigns will include travel stories on B.C. in print, online and broadcast to increase awareness in China of B.C. as a highly desirable travel destination, including cooperative advertising of packaged group holidays available through selected tour operators. This will benefit tourism throughout British Columbia.<br /><br />We have a strong plan and our team of highly talented people is dedicated to making Super, Natural British Columbia one of the world's top vacation destinations. The result will be a growing tourism sector in every region of the province.<br /><br />___<br /><br /><br />Interesting article.  What are your thoughts?  Is this helping tourism in Vancouver and BC?  What do you think is most effective? What are other tourism, entertainment and hospitality areas doing well?<br /><br />___ <br /><br /><b>Contact <a href="http://www.synergycc.com" target="_blank" rel="nofollow">Synergy</a> today for a complimentary strategy session to discuss your businesses' social media goals and how <a href="http://www.synergy-connect.com" target="_blank" rel="nofollow">Synergy Connect</a> can help you start achieving these today. Call us today at 604-681-0516 or info@synergycc.com. </b><br />___ <br /><br />Kathy Woolverton, President of <a href="http://www.synergycc.com" target="_blank" rel="nofollow">Synergy</a>, proudly holding the Vancouver 2010 Olympic Torch at a <a href="http://www.vancouveram.ca" target="_blank" rel="nofollow">Vancouver AM Tourism Association </a> breakfast. <br /><br /><img src="https://www.vancouveram.ca/synergyconnect/file/pic/photo/2010/07/kathy-kathy-woolverton-synergy-olympic-torch_500.jpg" alt="" />]]></content:encoded>
			<guid>http://www.vancouveram.ca/synergyconnect/kathy-woolverton/blog/building-on-that-heady-olympic-vibe/</guid>
			<pubDate>Mon, 19 Jul 2010 19:16:53 +0000</pubDate>
			<dc:creator>Kathy Woolverton</dc:creator>
		</item>
		<item>
			<title><![CDATA[Gartner's Social Software predictions - 2010 and beyond]]></title>
			<link>http://www.vancouveram.ca/synergyconnect/synergy/blog/gartner-s-social-software-predictions-2010-and-beyond/</link>
			<description><![CDATA[<b>The social software and collaboration space for businesses has been expanding rapidly over the past few years. Tap into the best practices for embraci</b>...]]></description>
